Brand Yucheng
Product origin Hubei, China
Delivery time
Supply capacity
IDENTITY
Usage: Water Treatment Chemicals
Purity: 42.8% (KHSO5)
MF: K2SO4.KHSO4.2KHSO5
EINECS No.: 274-778-7
Model Number: KMPS






Key attributes:
| Usage | Water Treatment Chemicals | Type | Oxidant |
| Purity | 42.8% (KHSO5) | Classification | Chemical Auxiliary Agent |
| MF | K2SO4.KHSO4.2KHSO5 | CAS No. | 70693-62-8 |
| Place of Origin | China | Brand Name | HSYC |
| EINECS No. | 274-778-7 | Other Names | Potassium monopersulfate compound |
| Model Number | KMPS | Application | Water Desinfection |
| Effective ingredient | KHSO5 | Effective content | 43% |
Packaging and delivery:
| Packaging Details | 25 kg PE bag. OEM package | Port of dispatch | Any port in China |
| Selling Units | Single item |